2007 English Open - A Section

        1 2 3 4 5 6 7 8 9 10 11 12 13 14    P SB   14 19 0 20 24 32 20 14 21 24 17 23 30 22  
1.F.Bednall    1 4 3   1 1 2   0 1 0   1 14 198   0 19 0 60 0 32 20 28 0 0 17 0 0 22  
2.P.Breen     3   4 1     0 3 2 2   1 1 2 19 291   42 0 0 20 0 0 0 42 42 48 0 23 30 44  
3.Bye     0 0   0 0   0 0 0 0 0     0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0  
4.L.Chandler  1 3 4   2 0   3 0   3   1 3 20 308   14 57 0 0 48 0 0 42 0 0 51 0 30 66  
5.L.Edwards      4 2   2 2 4 3   2 2 1 2 24 417   0 0 0 40 0 64 40 56 63 0 34 46 30 44  
6.J.Grant    3     4 2   3   3 3 4 4 2 4 32 673   42 0 0 80 48 0 60 0 63 72 68 92 60 88  
7.B.Lucas    3 4 4   2 1   4   1   0 0 1 20 300   42 76 0 0 48 32 0 56 0 24 0 0 0 22  
8.S.McElkenny  2 1 4 1 0   0     1 3 2   0 14 188   28 19 0 20 0 0 0 0 0 24 51 46 0 0  
9.C.McKenna   2 4 4 1 1       3 3 1 0 2 21 364   0 38 0 80 24 32 0 0 0 72 51 23 0 44  
10.F.McNally 4 2 4     1 3 3 1   1 3 2   24 395   56 38 0 0 0 32 60 42 21 0 17 69 60 0  
11.J.O’Brien 3   4 1 2 0   1 1 3   2 0   17 263   42 0 0 20 48 0 0 14 21 72 0 46 0 0  
12.D.Oliphant 4 3     2 0 4 2 3 1 2   2   23 450   56 57 0 0 48 0 80 28 63 24 34 0 60 0  
13.T.Watson   3   3 3 2 4   4 2 4 2   3 30 645   0 57 0 60 72 64 80 0 84 48 68 46 0 66  
14.C.Young  3 2 4 1 2 0 3 4 2       1   22 336   42 38 0 20 48 0 60 56 42 0 0 0 30 0

2007 English Open - B Section

    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18    P SB 24 21 21 21 7 16 25 17 23 22 25 20 17 21 22 12 25 21
 1.C.Boyle    1 2       2 2 3 2 2 2 4 4         24 502 0 21 42 0 0 0 50 34 69 44 50 40 68 84 0 0 0 0
 2.I.Caws   3   2 0       2 3 3         2 3 1 2 21 430 72 0 42 0 0 0 0 34 69 66 0 0 0 0 44 36 25 42
 3.J.Caws   2 2   0 4     3   2     2 2   2 2   21 363 48 42 0 0 28 0 0 51 0 44 0 0 34 42 0 24 50 0
  4.F.Gill    4 4   4     2 0   0   4   2   0 1 21 363 0 84 84 0 28 0 0 34 0 0 0 0 68 0 44 0 0 21
 5.W.Harkins      0 0   1 1 1       0 0 0   4 0   7 106 0 0 0 0 0 16 25 17 0 0 0 0 0 0 0 48 0 0
 6.M.Igoe          3   0 4 1 0   3 3   0 0   2 16 265 0 0 0 0 21 0 0 68 23 0 0 60 51 0 0 0 0 42
 7.J.Jolliff  2       3 4     0 3 2 4 4   0   3   25 472 48 0 0 0 21 64 0 0 0 66 50 80 68 0 0 0 75 0
 8.W.Long  2 2 1 2 3 0           1 2     3   1 17 285 48 42 21 42 21 0 0 0 0 0 0 20 34 0 0 36 0 21
 9.K.Lovell 1 1   4   3 4     1 3       2   2 2 23 510 24 21 0 84 0 48 100 0 0 22 75 0 0 0 44 0 50 42
10.C.McElroy 2 1 2     4 1   3   3 2     2     2 22 470 48 21 42 0 0 64 25 0 69 0 75 40 0 0 44 0 0 42
11.J.Morgan 2     4     2   1 1   3   2 3   3 4 25 554 48 0 0 84 0 0 50 0 23 22 0 60 0 42 66 0 75 84
12.M.Peach 2       4 1 0 3   2 1     4   1   2 20 350 48 0 0 0 28 16 0 51 0 44 25 0 0 84 0 12 0 42
13.B.Poole 0   2 0 4 1 0 2           3   4   1 17 252 0 0 42 0 28 16 0 34 0 0 0 0 0 63 0 48 0 21
14.P.Quinn  0   2   4           2 0 1   3 3 4 2 21 381 0 0 42 0 28 0 0 0 0 0 50 0 17 0 66 36 100 42
15.A.Rose   2   2   4 4   2 2 1     1   4 0   22 432 0 42 0 42 0 64 100 0 46 44 25 0 0 21 0 48 0 0
16.K.Rogers   1 2   0 4   1       3 0 1 0   0   12 225 0 21 42 0 0 64 0 17 0 0 0 60 0 21 0 0 0 0
17.R.Taylor   3 2 4 4   1   2   1     0 4 4     25 449 0 63 42 84 28 0 25 0 46 0 25 0 0 0 88 48 0 0
18.G.Young    2   3   2   3 2 2 0 2 3 2         21 411 0 42 0 63 0 32 0 51 46 44 0 40 51 42 0 0 0 0

2007 English Open

2007 Tournament Dates